Family
Long (mm)
Width (mm)
Thickness (mm)
Species
Type/Finish
Use
Certification (Packages only)
Code | Long (mm) | Width (mm) | Thickness (mm) | Attributes | ||
---|---|---|---|---|---|---|
999940 | 1500 | 80 | 40.00 | OUTDOOR TREATED GREEN IV |
Until end of stock | |
999990 | 2000 | 1 | 60.00 | OUTDOOR TREATED GREEN IV |
||
999945 | 2000 | 80 | 40.00 | OUTDOOR TREATED GREEN IV |
Until end of stock | |
999987 | 2000 | 80 | 80.00 | OUTDOOR TREATED GREEN IV |
||
999971 | 2000 | 100 | 100.00 | OUTDOOR TREATED GREEN IV |
||
999984 | 2500 | 80 | 80.00 | OUTDOOR TREATED GREEN IV |
||
999985 | 3000 | 1 | 80.00 | OUTDOOR TREATED GREEN IV |
||
999980 | 5000 | 0 | 140.00 | OUTDOOR TREATED GREEN IV |
Until end of stock | |
999982 | 5000 | 0 | 180.00 | OUTDOOR TREATED GREEN IV |
Until end of stock |
Code | Long (mm) | Width (mm) | Thickness (mm) | Attributes | ||
---|---|---|---|---|---|---|
159200 | 2500 | 220 | 120.00 | OUTDOOR TREATED GREEN IV |
||
159205 | 2500 | 220 | 120.00 | OUTDOOR TREATED BROWN CLASS IV |
Code | Long (mm) | Width (mm) | Thickness (mm) | Attributes | ||
---|---|---|---|---|---|---|
999952 | 1500 | 100 | 100.00 | OUTDOOR TREATED GREEN IV |
Until end of stock | |
999962 | 2000 | 1 | 80.00 | OUTDOOR TREATED GREEN IV |
||
999967 | 2000 | 60 | 60.00 | OUTDOOR TREATED GREEN IV |
||
999970 | 2500 | 80 | 80.00 | OUTDOOR TREATED GREEN IV |
Until end of stock |